Home

Fabricação Pântano exposição spi monitoring anesthesia Subvenção Microcomputador Químico

PDF] A quest to increase safety of anesthetics by advancements in anesthesia  monitoring: scientometric analysis | Semantic Scholar
PDF] A quest to increase safety of anesthetics by advancements in anesthesia monitoring: scientometric analysis | Semantic Scholar

JCM | Free Full-Text | Adequacy of Anesthesia and Pupillometry for  Endoscopic Sinus Surgery
JCM | Free Full-Text | Adequacy of Anesthesia and Pupillometry for Endoscopic Sinus Surgery

Does surgical plethysmographic index-guided analgesia affect opioid  requirement and extubation time? A systematic review and meta-analysis |  Journal of Anesthesia
Does surgical plethysmographic index-guided analgesia affect opioid requirement and extubation time? A systematic review and meta-analysis | Journal of Anesthesia

Physiological Signal Processing for Individualized Anti-nociception  Management During General Anesthesia: a Review. - Abstract - Europe PMC
Physiological Signal Processing for Individualized Anti-nociception Management During General Anesthesia: a Review. - Abstract - Europe PMC

Usefulness of surgical pleth index-guided analgesia during general  anesthesia: a systematic review and meta-analysis of randomized controlled  trials - Young Ju Won, Byung Gun Lim, Young Sung Kim, Mido Lee, Heezoo Kim,
Usefulness of surgical pleth index-guided analgesia during general anesthesia: a systematic review and meta-analysis of randomized controlled trials - Young Ju Won, Byung Gun Lim, Young Sung Kim, Mido Lee, Heezoo Kim,

Nociception monitoring tools using autonomic tone changes for  intraoperative analgesic guidance in pediatric patients
Nociception monitoring tools using autonomic tone changes for intraoperative analgesic guidance in pediatric patients

Adequacy of Anesthesia Accessories | GE HealthCare (Singapore)
Adequacy of Anesthesia Accessories | GE HealthCare (Singapore)

Effect of surgical pleth index-guided remifentanil administration on  perioperative outcomes in elderly patients: a prospective randomized  controlled trial | BMC Anesthesiology | Full Text
Effect of surgical pleth index-guided remifentanil administration on perioperative outcomes in elderly patients: a prospective randomized controlled trial | BMC Anesthesiology | Full Text

Effect of surgical pleth index-guided analgesia versus conventional  analgesia techniques on fentanyl consumption under multimodal analgesia in  laparoscopic cholecystectomy: a prospective, randomized and controlled  study | BMC Anesthesiology | Full Text
Effect of surgical pleth index-guided analgesia versus conventional analgesia techniques on fentanyl consumption under multimodal analgesia in laparoscopic cholecystectomy: a prospective, randomized and controlled study | BMC Anesthesiology | Full Text

Does surgical plethysmographic index-guided analgesia affect opioid  requirement and extubation time? A systematic review and meta-analysis |  Journal of Anesthesia
Does surgical plethysmographic index-guided analgesia affect opioid requirement and extubation time? A systematic review and meta-analysis | Journal of Anesthesia

Effect of surgical pleth index-guided remifentanil administration on  perioperative outcomes in elderly patients: a prospective randomized  controlled trial | BMC Anesthesiology | Full Text
Effect of surgical pleth index-guided remifentanil administration on perioperative outcomes in elderly patients: a prospective randomized controlled trial | BMC Anesthesiology | Full Text

Surgical pleth index: prediction of postoperative pain in children? -  British Journal of Anaesthesia
Surgical pleth index: prediction of postoperative pain in children? - British Journal of Anaesthesia

Surgical pleth index: prospective validation of the score to predict  moderate-to-severe postoperative pain - British Journal of Anaesthesia
Surgical pleth index: prospective validation of the score to predict moderate-to-severe postoperative pain - British Journal of Anaesthesia

SPI during general anesthesia in all patients. | Download Scientific Diagram
SPI during general anesthesia in all patients. | Download Scientific Diagram

Time fractions of SPI and BIS (% of anaesthesia time) within predefined...  | Download Table
Time fractions of SPI and BIS (% of anaesthesia time) within predefined... | Download Table

Surgical pleth index: prediction of postoperative pain and influence of  arousal - ScienceDirect
Surgical pleth index: prediction of postoperative pain and influence of arousal - ScienceDirect

Surgical Pleth Index: Do we need to know more
Surgical Pleth Index: Do we need to know more

Frontiers | Performance of the Surgical Pleth Index and Analgesia  Nociception Index in Healthy Volunteers and Parturients
Frontiers | Performance of the Surgical Pleth Index and Analgesia Nociception Index in Healthy Volunteers and Parturients

Time fractions of SPI and BIS (% of anaesthesia time) within predefined...  | Download Table
Time fractions of SPI and BIS (% of anaesthesia time) within predefined... | Download Table

Medicina | Free Full-Text | Multiparametric Monitoring of Hypnosis and  Nociception-Antinociception Balance during General Anesthesia—A New Era in  Patient Safety Standards and Healthcare Management
Medicina | Free Full-Text | Multiparametric Monitoring of Hypnosis and Nociception-Antinociception Balance during General Anesthesia—A New Era in Patient Safety Standards and Healthcare Management

Does surgical plethysmographic index-guided analgesia affect opioid  requirement and extubation time? A systematic review and meta-analysis |  Journal of Anesthesia
Does surgical plethysmographic index-guided analgesia affect opioid requirement and extubation time? A systematic review and meta-analysis | Journal of Anesthesia

Adequacy of Anesthesia Concept - YouTube
Adequacy of Anesthesia Concept - YouTube

SPI during general anesthesia in all patients. | Download Scientific Diagram
SPI during general anesthesia in all patients. | Download Scientific Diagram